
| Status | Address | Town | Description | List Price | ||||||
| 70827903 | ACT | 92 Manor Ave | Wellesley, MA | 3 room, 1 bed, 1 bath Cottage | $275,900 | |||||
| 70907383 | ACT | 2 Cleveland Road | Wellesley, MA | 7 room, 4 bed, 1 bath Cape | $399,900 | |||||
| 70910656 | ACT | 23 Overbrook Drive | Wellesley, MA | 4 room, 2 bed, 1 bath Ranch | $419,000 | |||||
| 70927935 | ACT | 838 Worcester St. | Wellesley, MA | 7 room, 3 bed, 1.5 bath Ranch | $419,900 | |||||
| 70907378 | ACT | 749 Worcester Street | Wellesley, MA | 9 room, 4 bed, 2 bath Split Entry | $469,000 | |||||
| 70883599 | ACT | 118 Oak Street | Wellesley, MA | 6 room, 3 bed, 2 bath Colonial | $499,000 | |||||
| 70884408 | ACT | 412 Weston Road | Wellesley, MA | 8 room, 4 bed, 1.5 bath Colonial | $499,000 | |||||
| 70926400 | ACT | 373 Worcester St | Wellesley, MA | 7 room, 3 bed, 1.5 bath Cape | $528,800 | |||||
| 70886525 | ACT | 171 Cedar Street | Wellesley, MA | 6 room, 3 bed, 2.5 bath Cape | $529,000 | |||||
| 70876763 | ACT | 21 Willow St | Wellesley, MA | 4 room, 2 bed, 1 bath Ranch | $529,000 | |||||
| 70851082 | ACT | 68 Upson Road | Wellesley, MA | 6 room, 3 bed, 1.5 bath Colonial | $535,000 | |||||
| 70904478 | ACT | 139 Overbrook Dr | Wellesley, MA | 8 room, 4 bed, 2 bath Colonial | $549,000 | |||||
| 70892437 | ACT | 46 Shore Rd | Wellesley, MA | 4 room, 2 bed, 2 bath Multi-Level | $549,900 | |||||
| 70920118 | ACT | 54 Crestwood Dr | Wellesley, MA | 5 room, 3 bed, 1.5 bath Ranch | $550,000 | |||||
| 70923703 | ACT | 39 Dunedin Road | Wellesley, MA | 7 room, 3 bed, 1.5 bath Multi-Level | $579,000 | |||||
| 70935303 | NEW | 120 Manor Ave | Wellesley, MA | 7 room, 3 bed, 2 bath Multi-Level | $579,000 | |||||
| 70915607 | ACT | 37 Kimlo Rd | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | $595,000 | |||||
| 70880204 | ACT | 28 Edgemoor Ave | Wellesley, MA | 6 room, 3 bed, 1.5 bath Contemporary | $599,900 | |||||
| 70909321 | ACT | 44 Windemere Road | Wellesley, MA | 6 room, 3 bed, 2.5 bath Raised Ranch | $615,000 | |||||
| 70910228 | ACT | 84 Overbrook Dr | Wellesley, MA | 8 room, 4 bed, 1.5 bath Garrison | $619,000 | |||||
| 70905704 | ACT | 20 Hill Top Road | Wellesley, MA | 8 room, 4 bed, 2 bath Bungalow | $629,000 | |||||
| 70903244 | ACT | 5 Fife Road | Wellesley, MA | 8 room, 3 bed, 1.5 bath Colonial | $639,000 | |||||
| 70934470 | NEW | 23 Turner Rd | Wellesley, MA | 5 room, 3 bed, 1 bath Ranch | $639,000 | |||||
| 70769547 | ACT | 397 Weston Road | Wellesley, MA | 7 room, 3 bed, 1.5 bath Colonial | $639,900 | |||||
| 70880027 | ACT | 9 Roberts Rd | Wellesley, MA | 10 room, 5 bed, 2.5 bath Colonial | $649,000 | |||||
| 70891843 | ACT | 1 Intervale Rd | Wellesley, MA | 7 room, 3 bed, 1.5 bath Colonial | $649,000 | |||||
| 70910249 | ACT | 10 Hickory Road | Wellesley, MA | 6 room, 3 bed, 1.5 bath Colonial | $649,000 | |||||
| 70921050 | ACT | 56 Beechwood Rd | Wellesley, MA | 8 room, 3 bed, 2.5 bath Colonial | $649,000 | |||||
| 70910428 | ACT | 82 Oak Street | Wellesley, MA | 6 room, 3 bed, 1 bath Colonial | $669,000 | |||||
| 70930225 | ACT | 689 Worcester St | Wellesley, MA | 6 room, 3 bed, 2 bath Ranch | $675,000 | |||||
| 70924607 | ACT | 26 Ingraham Road | Wellesley, MA | 7 room, 3 bed, 2 bath Cape | $699,000 | |||||
| 70918437 | ACT | 69 Donizetti | Wellesley, MA | 8 room, 3 bed, 2 bath Ranch | $699,900 | |||||
| 70928535 | PCG | 31 Rice St | Wellesley, MA | 7 room, 3 bed, 1.5 bath Colonial | $699,995 | |||||
| 70912588 | ACT | 18 Wiswall Circle U:18 | Wellesley, MA | 6 room, 3 bed, 2.5 bath Colonial | $700,000 | |||||
| 70935556 | NEW | 14 Hampden St | Wellesley, MA | 6 room, 3 bed, 1.5 bath Colonial | $709,000 | |||||
| 70934435 | NEW | 30 Kingsbury Street | Wellesley, MA | 8 room, 4 bed, 1.5 bath Colonial | $710,000 | |||||
| 70928371 | ACT | 50 Pine Plain Rd | Wellesley, MA | 7 room, 3 bed, 2.5 bath Cape | $715,000 | |||||
| 70928421 | ACT | 74 Elmwood Rd | Wellesley, MA | 6 room, 3 bed, 2 bath Cape | $715,000 | |||||
| 70867233 | ACT | 27 Roberts Road | Wellesley, MA | 8 room, 3 bed, 1.5 bath Colonial | $715,000 | |||||
| 70865200 | ACT | 102 Parker Road | Wellesley, MA | 9 room, 3 bed, 3 bath Raised Ranch | $729,000 | |||||
| 70888391 | ACT | 2 Beechwood Road | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $735,000 | |||||
| 70903714 | ACT | 40 Pine Ridge Road | Wellesley, MA | 7 room, 3 bed, 1.5 bath Cape | $748,000 | |||||
| 70935361 | NEW | 51 Oak St | Wellesley, MA | 8 room, 4 bed, 3 bath Cape | $749,000 | |||||
| 70916848 | ACT | 75 Pilgrim Rd | Wellesley, MA | 7 room, 3 bed, 2.5 bath Ranch | $749,000 | |||||
| 70860146 | ACT | 112 Wellesley Ave | Wellesley, MA | 9 room, 4 bed, 1.5 bath Colonial | $750,000 | |||||
| 70886511 | PCG | 63 Pilgrim Road | Wellesley, MA | 8 room, 4 bed, 3 bath Ranch | $759,000 | |||||
| 70917852 | ACT | 46 Wellesley Avenue | Wellesley, MA | 7 room, 3 bed, 2.5 bath Contemporary | $765,000 | |||||
| 70852450 | ACT | 39 Mayo Rd | Wellesley, MA | 7 room, 3 bed, 2.5 bath Cape | $799,000 | |||||
| 70928401 | ACT | 51 Boulder Brook Rd | Wellesley, MA | 7 room, 3 bed, 1.5 bath Garrison | $804,000 | |||||
| 70798613 | ACT | 3 SUNNYSIDE AVE. | Wellesley, MA | 7 room, 3 bed, 2.5 bath Colonial | $819,900 | |||||
| 70929330 | ACT | 4 Ingersoll Rd | Wellesley, MA | 7 room, 3 bed, 1.5 bath Colonial | $825,000 | |||||
| 70917544 | ACT | 39 Maugus Hill Rd. | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | $825,000 | |||||
| 70923432 | ACT | 8 Bryn Mawr Rd | Wellesley, MA | 8 room, 4 bed, 3.5 bath Colonial | $829,000 | |||||
| 70907351 | ACT | 28 Colby Rd | Wellesley, MA | 8 room, 4 bed, 3.5 bath Colonial | $835,000 | |||||
| 70910267 | ACT | 24 Larch Rd | Wellesley, MA | 8 room, 3 bed, 2.5 bath Cape | $839,000 | |||||
| 70889911 | ACT | 8 Skyline Dr | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $849,000 | |||||
| 70840302 | ACT | 70 Longfellow Road | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | $849,000 | |||||
| 70910862 | ACT | 28 Heckle Street | Wellesley, MA | 10 room, 4 bed, 2.5 bath Colonial | $849,999 | |||||
| 70903984 | ACT | 7 Oakdale Ave | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $869,000 | |||||
| 70923890 | ACT | 57 Wall Street | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | $870,000 | |||||
| 70896572 | ACT | 38 Martin Road | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | $875,000 | |||||
| 70892957 | ACT | 42 Clovelly Road | Wellesley, MA | 8 room, 4 bed, 1 bath Colonial | $879,000 | |||||
| 70903224 | ACT | 826 Worcester St | Wellesley, MA | 8 room, 4 bed, 3.5 bath Colonial | $879,000 | |||||
| 70932027 | ACT | 5 Berkeley Road | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $879,000 | |||||
| 70917890 | ACT | 39 River Glen Road | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $879,900 | |||||
| 70889271 | ACT | 309 Walnut Street | Wellesley, MA | 11 room, 6 bed, 4 bath Victorian | $899,000 | |||||
| 70868635 | EXT | 29 Tennyson Road | Wellesley, MA | 7 room, 3 bed, 1.5 bath Colonial | $899,900 | |||||
| 70920109 | ACT | 11 Parker Rd | Wellesley, MA | 8 room, 4 bed, 2 bath Cape | $899,900 | |||||
| 70930196 | ACT | 40 Bay State | Wellesley, MA | 7 room, 3 bed, 1.5 bath Colonial | $925,000 | |||||
| 70910326 | PCG | 43 Colburn Rd | Wellesley, MA | 12 room, 4 bed, 4.5 bath Colonial | $925,000 | |||||
| 70910612 | ACT | 8 Linwood Rd | Wellesley, MA | 8 room, 4 bed, 3 bath Cape | $949,000 | |||||
| 70892872 | ACT | 99 Brook Street | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | $949,000 | |||||
| 70871795 | ACT | 137 Grove St | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $975,000 | |||||
| 70892882 | ACT | 36 Swarthmore Rd | Wellesley, MA | 10 room, 4 bed, 3 bath Garrison | $995,000 | |||||
| 70924644 | ACT | 342 Lot 1 Cartwright Rd | Wellesley, MA | 0 room, 0 bed, 0 bath Other | $995,000 | |||||
| 70903726 | ACT | 122 Great Plain Avenue | Wellesley, MA | 10 room, 4 bed, 3.5 bath Colonial | $999,000 | |||||
| 70913589 | ACT | 29A Oak Street | Wellesley, MA | 8 room, 4 bed, 4 bath Colonial | $999,000 | |||||
| 70913591 | ACT | 29B Oak Street | Wellesley, MA | 8 room, 4 bed, 4 bath Colonial | $1,029,000 | |||||
| 70894213 | ACT | 798 Worcester Street | Wellesley, MA | 11 room, 4 bed, 3.5 bath Colonial | $1,049,000 | |||||
| 70924609 | ACT | 7 Morton Street | Wellesley, MA | 9 room, 4 bed, 2 bath Colonial | $1,050,000 | |||||
| 70914112 | ACT | 28 Mansfield Road | Wellesley, MA | 10 room, 5 bed, 4 bath Colonial | $1,069,000 | |||||
| 70910333 | PCG | 82 Washington St | Wellesley, MA | 12 room, 6 bed, 3.5 bath Colonial | $1,100,000 | |||||
| 70917637 | ACT | 11 Emerson Rd | Wellesley, MA | 11 room, 5 bed, 3.5 bath Colonial | $1,100,000 | |||||
| 70879034 | ACT | 60 Manor Avenue | Wellesley, MA | 10 room, 5 bed, 4.5 bath Colonial | $1,125,000 | |||||
| 70900219 | ACT | 15 Sylvan Rd | Wellesley, MA | 11 room, 6 bed, 3.5 bath Garrison | $1,149,000 | |||||
| 70912151 | ACT | 200 Cedar Street | Wellesley, MA | 12 room, 4 bed, 4.5 bath Colonial | $1,149,000 | |||||
| 70887160 | ACT | 4 Oakdale Ave | Wellesley, MA | 10 room, 6 bed, 3.5 bath Colonial | $1,165,000 | |||||
| 70872834 | ACT | 60 Thackeray Rd | Wellesley, MA | 10 room, 4 bed, 3.5 bath Colonial | $1,169,000 | |||||
| 70892883 | ACT | 41 Swarthmore Rd | Wellesley, MA | 8 room, 4 bed, 3.5 bath Garrison | $1,175,000 | |||||
| 70918545 | ACT | 10 Sprague Road | Wellesley, MA | 8 room, 4 bed, 2.5 bath Garrison | $1,175,000 | |||||
| 70926601 | ACT | 7 Cliff Rd | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $1,185,000 | |||||
| 70917793 | ACT | 51 Woodside Ave | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $1,193,000 | |||||
| 70934204 | ACT | 81 Wellesley Ave | Wellesley, MA | 9 room, 5 bed, 3.5 bath Colonial | $1,195,000 | |||||
| 70917785 | ACT | 157 Lowell Road | Wellesley, MA | 9 room, 4 bed, 3 bath Cape | $1,199,000 | |||||
| 70910490 | ACT | 30 Ingraham Rd | Wellesley, MA | 8 room, 4 bed, 3.5 bath Tudor | $1,199,000 | |||||
| 70872490 | ACT | 53 Windsor Road | Wellesley, MA | 9 room, 3 bed, 4.5 bath Cape | $1,220,000 | |||||
| 70886385 | ACT | 225 Bristol Rd | Wellesley, MA | 10 room, 4 bed, 2 full, 2 half bath Colonial | $1,224,900 | |||||
| 70825500 | ACT | 85 Crest Road | Wellesley, MA | 10 room, 4 bed, 4.5 bath Colonial | $1,225,000 | |||||
| 70901923 | ACT | 82 Bristol Road | Wellesley, MA | 10 room, 4 bed, 2.5 bath Colonial | $1,225,000 | |||||
| 70879300 | ACT | 57 Eisenhower Cir | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | $1,249,000 | |||||
| 70885396 | ACT | 21 Cushing Rd | Wellesley, MA | 9 room, 6 bed, 2.5 bath Colonial | $1,250,000 | |||||
| 70885349 | ACT | 90 Brook Street | Wellesley, MA | 9 room, 5 bed, 3.5 bath Colonial | $1,295,000 | |||||
| 70871902 | ACT | 28 Emerson Road | Wellesley, MA | 8 room, 3 bed, 2.5 bath Tudor | $1,295,000 | |||||
| 70814745 | ACT | 53 Longfellow Road | Wellesley, MA | 12 room, 6 bed, 3.5 bath Colonial | $1,299,000 | |||||
| 70920508 | ACT | 125 Manor | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $1,299,000 | |||||
| 70922579 | ACT | 107 Manor Ave | Wellesley, MA | 8 room, 4 bed, 4 full, 2 half bath Colonial | $1,299,000 | |||||
| 70928622 | ACT | 14 Linwood Road | Wellesley, MA | 11 room, 3 bed, 4 bath Ranch | $1,299,000 | |||||
| 70905607 | ACT | 285 Grove Street | Wellesley, MA | 9 room, 4 bed, 2.5 bath Colonial | $1,299,900 | |||||
| 70882851 | ACT | 16 SCHALLER STREET | Wellesley, MA | 10 room, 4 bed, 2.5 bath Colonial | $1,325,000 | |||||
| 70923579 | ACT | 108 Forest Street | Wellesley, MA | 11 room, 5 bed, 3.5 bath Colonial | $1,345,000 | |||||
| 70935249 | NEW | 66 Edmunds Rd | Wellesley, MA | 9 room, 4 bed, 2.5 bath Multi-Level | $1,350,000 | |||||
| 70904910 | ACT | 22 Westgate Rd | Wellesley, MA | 12 room, 6 bed, 4.5 bath Colonial | $1,350,000 | |||||
| 70906469 | ACT | 24 Hunnewell Street | Wellesley, MA | 12 room, 5 bed, 5.5 bath Colonial | $1,350,000 | |||||
| 70886395 | ACT | 26 Arnold Rd | Wellesley, MA | 8 room, 4 bed, 2.5 bath Colonial | $1,385,000 | |||||
| 70827983 | ACT | 26 Thomas Rd | Wellesley, MA | 10 room, 5 bed, 4.5 bath Colonial | $1,395,000 | |||||
| 70865273 | ACT | 35 Macarthur Rd | Wellesley, MA | 11 room, 4 bed, 4.5 bath Colonial | $1,399,000 | |||||
| 70871831 | ACT | 36 Stanford Road | Wellesley, MA | 11 room, 5 bed, 2.5 bath Colonial | $1,399,000 | |||||
| 70891824 | ACT | 7 Lehigh Rd | Wellesley, MA | 10 room, 5 bed, 3.5 bath Colonial | $1,399,000 | |||||
| 70922248 | ACT | 0 Polaris Circle Lot 1 | Wellesley, MA | 9 room, 4 bed, 3.5 bath Colonial | $1,399,000 | |||||
| 70894598 | ACT | 4 Mac Arthur | Wellesley, MA | 8 room, 4 bed, 3.5 bath Colonial | $1,429,000 | |||||
| 70905243 | ACT | 132 Oakland Street | Wellesley, MA | 10 room, 4 bed, 2 full, 3 half bath Colonial | $1,430,000 | |||||
| 70906953 | ACT | 48 Westgate Rd | Wellesley, MA | 10 room, 5 bed, 3.5 bath Colonial | $1,475,000 | |||||
| 70804977 | ACT | 31 Turner Road | Wellesley, MA | 8 room, 4 bed, 4.5 bath Colonial | $1,485,000 | |||||
| 70729272 | ACT | 26 Eaton Court | Wellesley, MA | 12 room, 4 bed, 4.5 bath Other | $1,495,000 | |||||
| 70877626 | ACT | 8 Woodlawn Ave | Wellesley, MA | 10 room, 5 bed, 3.5 bath Colonial | $1,495,000 | |||||
| 70909432 | ACT | 19 Woodchester Road | Wellesley, MA | 13 room, 7 bed, 3.5 bath Colonial | $1,495,000 | |||||
| 70932364 | ACT | 39 Cottage St | Wellesley, MA | 10 room, 5 bed, 3.5 bath Colonial | $1,495,000 | |||||
| 70922265 | ACT | 0 Polaris Circle lot 5 | Wellesley, MA | 11 room, 5 bed, 3 full, 2 half bath Colonial | $1,499,000 | |||||
| 70910273 | ACT | 9 Thackeray Road | Wellesley, MA | 9 room, 4 bed, 2 full, 2 half bath Colonial | $1,499,000 | |||||
| 70880223 | ACT | 2 Shadow Lane | Wellesley, MA | 10 room, 4 bed, 3 full, 2 half bath Colonial | $1,499,000 | |||||
| 70924436 | ACT | 358 Cartwright Rd U:358 | Wellesley, MA | 9 room, 3 bed, 5.5 bath Colonial | $1,500,000 | |||||
| 70931691 | ACT | 20 Clovelly Rd | Wellesley, MA | 10 room, 3 bed, 2.5 bath Colonial | $1,539,000 | |||||
| 70892919 | ACT | 30 Alba Road | Wellesley, MA | 9 room, 4 bed, 3.5 bath Colonial | $1,549,000 | |||||
| 70903820 | PCG | 4 Polaris Circle | Wellesley, MA | 11 room, 5 bed, 5.5 bath Colonial | $1,575,000 | |||||
| 70873923 | ACT | 15 Mountview Road | Wellesley, MA | 9 room, 4 bed, 3.5 bath Colonial | $1,595,000 | |||||
| 70932187 | ACT | 82 Arnold Rd | Wellesley, MA | 10 room, 4 bed, 2 full, 2 half bath Colonial | $1,595,000 | |||||
| 70914491 | ACT | 16 Ravine Rd | Wellesley, MA | 10 room, 5 bed, 3 full, 2 half bath Cape | $1,599,000 | |||||
| 70903821 | PCG | 3 Polaris Circle | Wellesley, MA | 12 room, 5 bed, 5.5 bath Colonial | $1,599,000 | |||||
| 70909251 | ACT | 1 Woodlawn Ave | Wellesley, MA | 11 room, 6 bed, 5.5 bath Colonial | $1,649,000 | |||||
| 70928475 | ACT | 1 Brookdale Ave | Wellesley, MA | 9 room, 4 bed, 4.5 bath Colonial | $1,659,000 | |||||
| 70914169 | ACT | 21 Sterling Rd | Wellesley, MA | 10 room, 4 bed, 3.5 bath Garrison | $1,669,000 | |||||
| 70922255 | ACT | 0 Polaris Circle Lot 7 | Wellesley, MA | 10 room, 5 bed, 4.5 bath Colonial | $1,675,000 | |||||
| 70848901 | PCG | 10 Scotch Pine Cir | Wellesley, MA | 12 room, 5 bed, 4 full, 2 half bath Colonial | $1,679,000 | |||||
| 70889508 | ACT | 34 Yarmouth Road | Wellesley, MA | 10 room, 6 bed, 3.5 bath Colonial | $1,685,000 | |||||
| 70899311 | ACT | 55 Livingston Rd | Wellesley, MA | 7 room, 4 bed, 3 bath Contemporary | $1,695,000 | |||||
| 70876920 | ACT | 27 Colgate Road | Wellesley, MA | 10 room, 6 bed, 4 full, 2 half bath Colonial | $1,695,000 | |||||
| 70714953 | ACT | 185 Bristol Road | Wellesley, MA | 10 room, 4 bed, 2 full, 2 half bath Colonial | $1,699,000 | |||||
| 70770851 | ACT | 44 Dover Road | Wellesley, MA | 8 room, 4 bed, 3 bath Colonial | $1,699,000 | |||||
| 70910732 | ACT | 27 Garrison Rd | Wellesley, MA | 9 room, 4 bed, 4.5 bath Colonial | $1,699,000 | |||||
| 70922258 | ACT | 0 Polaris Circle Lot 3 | Wellesley, MA | 10 room, 5 bed, 4.5 bath Colonial | $1,699,000 | |||||
| 70920633 | ACT | 27 Mellon | Wellesley, MA | 11 room, 5 bed, 3.5 bath Colonial | $1,724,000 | |||||
| 70912009 | ACT | 64 Beverly Rd | Wellesley, MA | 12 room, 5 bed, 4 full, 2 half bath Colonial | $1,725,000 | |||||
| 70918140 | ACT | 21 Parker Rd | Wellesley, MA | 11 room, 4 bed, 2.5 bath Colonial | $1,739,000 | |||||
| 70889474 | ACT | 161 Forest Street | Wellesley, MA | 10 room, 5 bed, 4 bath Colonial | $1,739,999 | |||||
| 70904496 | ACT | 7 Hillside Road | Wellesley, MA | 12 room, 6 bed, 4.5 bath Colonial | $1,750,000 | |||||
| 70924476 | ACT | 86 Abbott Road | Wellesley, MA | 9 room, 4 bed, 3 bath Colonial | $1,795,000 | |||||
| 70886594 | ACT | 33 Pine St | Wellesley, MA | 12 room, 5 bed, 4.5 bath Colonial | $1,825,000 | |||||
| 70933797 | ACT | 65 Denton Rd | Wellesley, MA | 12 room, 5 bed, 4.5 bath Colonial | $1,849,000 | |||||
| 70884069 | ACT | 49 Elm Street | Wellesley, MA | 13 room, 5 bed, 4.5 bath Colonial | $1,879,000 | |||||
| 70905783 | PCG | 29 Sawyer Road | Wellesley, MA | 11 room, 5 bed, 5.5 bath Colonial | $1,890,000 | |||||
| 70897016 | ACT | 110 Forest Street | Wellesley, MA | 11 room, 5 bed, 5 full, 2 half bath Colonial | $1,895,000 | |||||
| 70873142 | ACT | 48 Parker Road | Wellesley, MA | 11 room, 5 bed, 3 full, 2 half bath Colonial | $1,895,000 | |||||
| 70840012 | EXT | 23 Ravine Road | Wellesley, MA | 9 room, 4 bed, 3 bath Cape | $1,899,000 | |||||
| 70920407 | ACT | 106 Bristol Rd | Wellesley, MA | 10 room, 5 bed, 3.5 bath Colonial | $1,925,000 | |||||
| 70764852 | ACT | 54 Cranmore Road | Wellesley, MA | 11 room, 5 bed, 4 full, 2 half bath Colonial | $1,975,000 | |||||
| 70878311 | ACT | 22 Elm St | Wellesley, MA | 10 room, 5 bed, 3.5 bath Colonial | $1,975,000 | |||||
| 70901811 | ACT | 53 Pine Street | Wellesley, MA | 10 room, 5 bed, 3.5 bath Colonial | $1,995,000 | |||||
| 70912037 | ACT | 1 Dean Road | Wellesley, MA | 11 room, 5 bed, 4.5 bath Colonial | $1,995,000 | |||||
| 70866249 | ACT | 400 Wellesley Ave | Wellesley, MA | 10 room, 5 bed, 4.5 bath Colonial | $1,999,000 | |||||
| 70592405 | ACT | 7 Appian Drive | Wellesley, MA | 11 room, 6 bed, 4.5 bath Colonial | $2,095,000 | |||||
| 70719806 | ACT | 302 Grove St | Wellesley, MA | 13 room, 6 bed, 4 full, 2 half bath Colonial | $2,195,000 | |||||
| 70901672 | ACT | 11 Bradford Road | Wellesley, MA | 14 room, 7 bed, 4 full, 3 half bath Colonial | $2,200,000 | |||||
| 70929792 | ACT | 49 Falmouth Rd | Wellesley, MA | 9 room, 4 bed, 3 bath Colonial | $2,285,000 | |||||
| 70924736 | ACT | Lot A 134 Brook St | Wellesley, MA | 11 room, 5 bed, 5.5 bath Colonial | $2,395,000 | |||||
| 70914685 | ACT | 57 Windsor Rd | Wellesley, MA | 10 room, 5 bed, 5.5 bath Colonial | $2,395,000 | |||||
| 70919618 | ACT | 45 Westgate | Wellesley, MA | 11 room, 5 bed, 3.5 bath Colonial | $2,399,000 | |||||
| 70921634 | ACT | 175 Grove Street | Wellesley, MA | 10 room, 5 bed, 5.5 bath Colonial | $2,495,000 | |||||
| 70924365 | ACT | 150 Glen Road | Wellesley, MA | 12 room, 5 bed, 4.5 bath Colonial | $2,495,000 | |||||
| 70764544 | ACT | 45 PINE STREET | Wellesley, MA | 15 room, 6 bed, 5 full, 2 half bath Colonial | $2,495,000 | |||||
| 70864131 | ACT | 79 Hundreds Rd | Wellesley, MA | 11 room, 5 bed, 3.5 bath Colonial | $2,495,000 | |||||
| 70885872 | ACT | 85 Monadnock Road | Wellesley, MA | 11 room, 6 bed, 5 full, 2 half bath Colonial | $2,495,000 | |||||
| 70819959 | PCG | 24 Audubon | Wellesley, MA | 10 room, 5 bed, 4.5 bath Colonial | $2,498,000 | |||||
| 70911884 | ACT | 10 Taylor Rd | Wellesley, MA | 13 room, 6 bed, 4 full, 2 half bath Colonial | $2,550,000 | |||||
| 70785194 | ACT | 200 Oakland St | Wellesley, MA | 9 room, 4 bed, 3.5 bath Colonial | $2,569,000 | |||||
| 70907178 | ACT | 4 Windemere Lane | Wellesley, MA | 18 room, 7 bed, 5.5 bath Colonial | $2,590,000 | |||||
| 70908281 | ACT | 16 Suffolk | Wellesley, MA | 12 room, 5 bed, 3.5 bath Colonial | $2,595,000 | |||||
| 70898739 | ACT | 55 Cliff Road | Wellesley, MA | 13 room, 4 bed, 3 full, 2 half bath Colonial | $2,595,000 | |||||
| 70879307 | ACT | 68 Royalston Road | Wellesley, MA | 12 room, 5 bed, 5 full, 2 half bath Colonial | $2,595,000 | |||||
| 70813545 | ACT | 44 Greylock Road | Wellesley, MA | 10 room, 5 bed, 3.5 bath Colonial | $2,695,000 | |||||
| 70897304 | ACT | 33 Allen Road | Wellesley, MA | 14 room, 5 bed, 4.5 bath Tudor | $2,698,000 | |||||
| 70915404 | ACT | 152 Lowell Rd | Wellesley, MA | 13 room, 5 bed, 5 full, 2 half bath Colonial | $2,699,000 | |||||
| 70928896 | ACT | 4 Lathrop Road | Wellesley, MA | 11 room, 5 bed, 5 full, 2 half bath Colonial | $2,779,000 | |||||
| 70872738 | ACT | 36 Bellevue Street | Wellesley, MA | 12 room, 5 bed, 4 full, 2 half bath Colonial | $2,795,000 | |||||
| 70832071 | ACT | 48 Abbott Road | Wellesley, MA | 12 room, 5 bed, 4.5 bath Victorian | $2,799,000 | |||||
| 70803350 | EXT | 178 Lowell Road | Wellesley, MA | 10 room, 5 bed, 4 full, 2 half bath Cape | $2,850,000 | |||||
| 70825112 | ACT | Lot 70 Edmunds Rd | Wellesley, MA | 13 room, 6 bed, 4.5 bath Colonial | $2,895,000 | |||||
| 70830351 | ACT | Lot 3 Grove Street | Wellesley, MA | 15 room, 5 bed, 5 full, 2 half bath Colonial | $2,995,000 | |||||
| 70814549 | ACT | 157 Edmunds Road | Wellesley, MA | 11 room, 6 bed, 4.5 bath Other | $2,995,000 | |||||
| 70928606 | ACT | 16 Clovelly Road | Wellesley, MA | 14 room, 6 bed, 6 full, 2 half bath Colonial | $2,995,000 | |||||
| 70840013 | EXT | 240 Bristol Road | Wellesley, MA | 10 room, 5 bed, 4 full, 2 half bath Colonial | $2,999,000 | |||||
| 70901692 | ACT | 26 Peirce Rd | Wellesley, MA | 14 room, 5 bed, 2 full, 2 half bath Tudor | $3,095,000 | |||||
| 70933669 | ACT | 11 Bucknell Rd | Wellesley, MA | 13 room, 5 bed, 5 full, 2 half bath Colonial | $3,150,000 | |||||
| 70829006 | ACT | 29 Edmunds Road | Wellesley, MA | 13 room, 5 bed, 4 full, 2 half bath Colonial | $3,375,000 | |||||
| 70891142 | ACT | 29 Cornell Rd | Wellesley, MA | 15 room, 5 bed, 5 full, 2 half bath Garrison | $3,495,000 | |||||
| 70918935 | ACT | 236 Grove St | Wellesley, MA | 13 room, 6 bed, 7.5 bath Colonial | $3,595,000 | |||||
| 70792743 | ACT | 194 Bristol Rd | Wellesley, MA | 14 room, 5 bed, 6 full, 2 half bath Colonial | $3,695,000 | |||||
| 70880443 | ACT | 93 Bristol Road | Wellesley, MA | 16 room, 6 bed, 5 full, 2 half bath Colonial | $3,695,000 | |||||
| 70903608 | ACT | 2 Old Town Rd | Wellesley, MA | 12 room, 6 bed, 5 full, 2 half bath Colonial | $3,975,000 | |||||
| 70919373 | ACT | 68 Woodcliff Rd | Wellesley, MA | 15 room, 5 bed, 6 full, 2 half bath Colonial | $4,650,000 | |||||
| 70925750 | ACT | 11 White Oak Road | Wellesley, MA | 15 room, 6 bed, 7.5 bath Colonial | $4,795,000 | |||||
| 70917936 | ACT | 36 Valley Road | Wellesley, MA | 17 room, 5 bed, 6 full, 2 half bath Colonial | $4,950,000 | |||||
| 70910170 | ACT | 124 DOVER ROAD | Wellesley, MA | 13 room, 6 bed, 6 full, 2 half bath Colonial | $4,950,000 | |||||
| 70889905 | ACT | 201 Grove St | Wellesley, MA | 12 room, 5 bed, 5 full, 2 half bath Colonial | $4,995,000 | |||||
