
| Status | Address | Description | Date/Time | List Price | ||||
| NEW | 408 Weston Road | 8 room, 4 bed, 1.5 bath Colonial | Mar 7 2:00 PM to 4:00 PM | $519,000 | ||||
| ACT | 2 Cleveland Rd | 10 room, 4 bed, 2 bath Cape | Mar 7 1:00 PM to 2:30 PM | $519,900 | ||||
| ACT | 8 Maple Road | 8 room, 4 bed, 1.5 bath Bungalow | Mar 7 2:00 PM to 3:30 PM | $519,900 | ||||
| NEW | 689 Worcester St. | 6 room, 3 bed, 2 bath Ranch | Mar 7 1:00 PM to 3:00 PM | $534,500 | ||||
| ACT | 21 Charles Street | 11 room, 5 bed, 3 bath Other | Mar 7 1:30 PM to 3:30 PM | $549,000 | ||||
| ACT | 36 Cleveland Rd | 7 room, 4 bed, 1.5 bath Colonial | Mar 7 1:00 PM to 3:00 PM | $649,000 | ||||
| ACT | 40 Pine Ridge Road | 7 room, 3 bed, 1.5 bath Cape | Mar 7 1:00 PM to 3:00 PM | $659,000 | ||||
| ACT | 18 Roberts Rd | 7 room, 3 bed, 1.5 bath Colonial | Mar 7 12:00 PM to 1:30 PM | $669,000 | ||||
| ACT | 31 Morses Pond Rd | 8 room, 3 bed, 2.5 bath Bungalow | Mar 7 1:00 PM to 2:30 PM | $679,000 | ||||
| ACT | 84 Kingsbury St | 8 room, 4 bed, 1.5 bath Cape | Mar 7 12:00 PM to 2:00 PM | $679,900 | ||||
| ACT | 6 Alhambra Rd | 7 room, 3 bed, 2.5 bath Colonial | Mar 7 1:00 PM to 3:00 PM | $695,000 | ||||
| NEW | 44 Pinewood Rd | 7 room, 4 bed, 1.5 bath Colonial | Mar 7 1:30 PM to 3:00 PM | $699,000 | ||||
| ACT | 7 Berkeley Rd | 7 room, 4 bed, 1.5 bath Colonial | Mar 7 12:00 PM to 2:00 PM | $725,000 | ||||
| ACT | 11 Avon Rd | 8 room, 3 bed, 3 bath Other | Mar 7 1:30 PM to 3:00 PM | $739,000 | ||||
| ACT | 480 Washington St | 7 room, 3 bed, 2.5 bath Colonial | Mar 7 12:00 PM to 2:00 PM | $785,000 | ||||
| ACT | 31 Sunset Road | 8 room, 3 bed, 2.5 bath Cape | Mar 7 1:00 PM to 3:00 PM | $795,000 | ||||
| ACT | 98 Overbrook Dr | 8 room, 4 bed, 2.5 bath Colonial | Mar 7 2:00 PM to 3:30 PM | $879,000 | ||||
| ACT | 68 Curve Street | 8 room, 4 bed, 2.5 bath Colonial | Mar 7 1:00 PM to 3:00 PM | $959,000 | ||||
| ACT | 29A Oak Street | 8 room, 4 bed, 4 bath Colonial | Mar 7 1:30 PM to 3:30 PM | $989,900 | ||||
| ACT | 29B Oak Street | 8 room, 4 bed, 4 bath Colonial | Mar 7 1:30 PM to 3:30 PM | $989,900 | ||||
| ACT | 7 Morton Street | 9 room, 4 bed, 2 bath Colonial | Mar 7 2:00 PM to 4:00 PM | $990,000 | ||||
| ACT | 11 Emerson Rd. | 10 room, 5 bed, 4 bath Colonial | Mar 7 12:00 PM to 1:30 PM | $1,045,000 | ||||
| ACT | 10 Sprague Road | 8 room, 4 bed, 2.5 bath Garrison | Mar 7 1:15 PM to 2:45 PM | $1,050,000 | ||||
| ACT | 19 Swarthmore Rd | 10 room, 5 bed, 3.5 bath Colonial | Mar 7 2:30 PM to 4:00 PM | $1,075,000 | ||||
| ACT | 158 Hampshire | 9 room, 4 bed, 4 bath Cape | Mar 7 1:00 PM to 2:30 PM | $1,095,000 | ||||
| ACT | 23 Bluebird Rd | 9 room, 4 bed, 2.5 bath Colonial | Mar 7 2:00 PM to 3:30 PM | $1,099,000 | ||||
| NEW | 43 River Glen Rd | 9 room, 4 bed, 3.5 bath Colonial | Mar 6 12:00 PM to 3:00 PM | $1,199,000 | ||||
| NEW | 43 River Glen Rd | 9 room, 4 bed, 3.5 bath Colonial | Mar 7 12:00 PM to 3:00 PM | $1,199,000 | ||||
| ACT | 18 Cushing Rd | 10 room, 6 bed, 2 full, 2 half bath Colonial | Mar 7 12:00 PM to 1:30 PM | $1,295,000 | ||||
| ACT | 81 Audubon Road | 10 room, 5 bed, 3.5 bath Colonial | Mar 7 1:00 PM to 2:30 PM | $1,295,000 | ||||
| ACT | 7 Turner Rd | 9 room, 5 bed, 2.5 bath Colonial | Mar 7 1:00 PM to 2:30 PM | $1,299,000 | ||||
| ACT | 264 Grove St | 10 room, 4 bed, 3.5 bath Colonial | Mar 7 1:30 PM to 3:00 PM | $1,372,500 | ||||
| ACT | 82 Arnold Rd | 10 room, 4 bed, 2 full, 2 half bath Colonial | Mar 7 12:00 PM to 1:30 PM | $1,395,000 | ||||
| ACT | 10 SOUTHGATE ROAD | 11 room, 4 bed, 3.5 bath Colonial | Mar 7 1:00 PM to 3:00 PM | $1,395,000 | ||||
| ACT | 60 Old Colony Rd | 11 room, 5 bed, 3.5 bath Colonial | Mar 7 1:30 PM to 3:00 PM | $1,499,000 | ||||
| ACT | 34 Yarmouth Road | 11 room, 6 bed, 3.5 bath Colonial | Mar 7 1:00 PM to 2:30 PM | $1,525,000 | ||||
| ACT | 3 Polaris Circle | 12 room, 5 bed, 5.5 bath Colonial | Mar 7 12:30 PM to 2:00 PM | $1,539,000 | ||||
| NEW | 10 Cartwright Rd | 8 room, 3 bed, 2.5 bath Colonial | Mar 7 1:00 PM to 3:00 PM | $1,599,000 | ||||
| ACT | 111 Forest Street | 10 room, 5 bed, 3.5 bath Colonial | Mar 7 1:00 PM to 3:00 PM | $1,599,000 | ||||
| ACT | 64 Beverly Rd | 12 room, 5 bed, 4 full, 2 half bath Colonial | Mar 7 12:00 PM to 1:00 PM | $1,600,000 | ||||
| ACT | 21 Parker Rd | 13 room, 6 bed, 3.5 bath Colonial | Mar 7 1:00 PM to 3:00 PM | $1,650,000 | ||||
| ACT | 154 Hampshire Road | 8 room, 4 bed, 2.5 bath Colonial | Mar 7 12:00 PM to 2:00 PM | $1,695,000 | ||||
| ACT | 153 Brook Street | 10 room, 4 bed, 4.5 bath Colonial | Mar 7 1:00 PM to 3:00 PM | $1,695,000 | ||||
| ACT | 33 Sagamore | 10 room, 5 bed, 4.5 bath Colonial | Mar 7 12:00 PM to 1:30 PM | $1,750,000 | ||||
| ACT | 11 Falmouth Rd | 9 room, 4 bed, 3.5 bath Colonial | Mar 7 2:00 PM to 3:30 PM | $1,995,000 | ||||
| PCG | 86 Suffolk Road | 11 room, 5 bed, 4 full, 2 half bath Colonial | Mar 7 2:30 PM to 4:30 PM | $2,000,000 | ||||
| ACT | 175 Cliff Road | 9 room, 4 bed, 3.5 bath Tudor | Mar 7 2:30 PM to 4:00 PM | $2,100,000 | ||||
| ACT | 62 Glen Rd | 11 room, 6 bed, 4.5 bath Victorian | Mar 7 12:00 PM to 2:00 PM | $2,175,000 | ||||
| ACT | 24 Audubon | 12 room, 5 bed, 4.5 bath Colonial | Mar 7 2:30 PM to 4:00 PM | $2,195,000 | ||||
| ACT | 175 Grove Street | 10 room, 5 bed, 5.5 bath Colonial | Mar 7 2:00 PM to 3:30 PM | $2,250,000 | ||||
| NEW | 27 Yarmouth Road | 11 room, 5 bed, 5.5 bath Colonial | Mar 7 2:00 PM to 4:00 PM | $2,395,000 | ||||
| NEW | 64 Abbott Road | 10 room, 5 bed, 3.5 bath Victorian | Mar 7 1:15 PM to 3:00 PM | $2,445,000 | ||||
| ACT | 36 Whiting | 12 room, 7 bed, 5 full, 2 half bath Colonial | Mar 7 3:00 PM to 4:30 PM | $3,149,000 | ||||
| ACT | 22 Wachusett Road | 15 room, 7 bed, 6 full, 2 half bath Colonial | Mar 7 12:00 PM to 1:30 PM | $4,695,000 | ||||
| ACT | 201 Grove St | 12 room, 5 bed, 5 full, 2 half bath Colonial | Mar 7 12:00 PM to 1:30 PM | $4,695,000 | ||||
| ACT | 11 Hawthorne Road | 15 room, 7 bed, 7 full, 2 half bath Other | Mar 7 12:30 PM to 2:00 PM | $5,995,000 |

